- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade COPPER Futures HGZ4 CFD
Trade COPPER Futures HGZ4 CFD
Futures on COPPER HGZ4 (Dec 2020) with first trading day on 25.06.2024 and last trading day on 28.11.2024.
CFD on COPPER Futures #F-HGZ4 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 50 | 50 | 50 | 50 |
Order distance, pip | 100 | 100 | 100 | 100 |
Swap, USD per Lot (Long/Short) | -19.74 / -2.04 USD per 1 lot | -19.74 / -2.04 USD per 1 lot | -19.74 / -2.04 USD per 1 lot | -19.74 / -2.04 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 25000 pounds | 25000 pounds | 25000 pounds | 25000 pounds |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 |
Status | Closed | Closed | Closed | Closed |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | 50 | 50 | 50 | 50 |
Order distance, pip | 100 | 100 | 100 | 100 |
Swap, USD per Lot (Long/Short) | -19.74 / -2.04 USD per 1 lot | -19.74 / -2.04 USD per 1 lot | -19.74 / -2.04 USD per 1 lot | -19.74 / -2.04 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 25000 pounds | 25000 pounds | 25000 pounds | 25000 pounds |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 | 25.06.2024 28.11.2024 |
Status | Closed | Closed | Closed | Closed |
COPPER Futures #F-HGZ4 CFD Trading Hours
COPPER Futures HGZ4 trading hours are the time when investors can buy and sell COPPER Futures HGZ4. The COPPER Futures HGZ4 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade COPPER Futures HGZ4 during different trading hours. Depending on where you live, you may be able to trade COPPER Futures HGZ4 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when COPPER Futures HGZ4 trading hours begin and end.
Trade COPPER Futures HGZ4 CFD
Copper futures are hedging tools that offer to market participants opportunities to secure from copper price fluctuations. They also serve as global copper price benchmark and offer opportunities for portfolio diversification. The instrument is sensitive to such cyclical industries as construction and industrial machinery manufacturing, as well as to political situations in countries where copper mining is government-controlled. Copper futures prices are quoted in US dollars per pound (1 lot contains 25000 pounds of copper).