- Analytics
- Market Data
- Currency Rates
Live Forex Currency Rates
Live currency rates allow visitors of the financial portal to always and everywhere learn about all the changes in the foreign exchange market. The table provides complete information for more than 50 currency pairs: names of currency pairs, live Forex quotes, daily change, Forex charts and much more. And to strengthen your knowledge of trading you can go through the basic "What is Forex trading".
Live Prices - Forex / Currency Pairs
Instrument | Name | Open price | Today, max. | Today, min. | Live Price | Change, daily | Chart |
---|---|---|---|---|---|---|---|
AUDUSD | AUD/USD | --- | --- | --- | --- | --- | Australian dollar to Dollar Chart |
EURGBP | EUR/GBP | --- | --- | --- | --- | --- | Euro to Pound Chart |
EURUSD | EUR/USD | --- | --- | --- | --- | --- | Euro to Dollar Chart |
GBPUSD | GBP/USD | --- | --- | --- | --- | --- | Pound to Dollar Chart |
USDCAD | USD/CAD | --- | --- | --- | --- | --- | Dollar to Canadian dollar Chart |
USDCHF | USD/CHF | --- | --- | --- | --- | --- | Dollar to Swiss franc Chart |
USDJPY | USD/JPY | --- | --- | --- | --- | --- | Dollar to Japanese Yen Chart |
USDMXN | USD/MXN | --- | --- | --- | --- | --- | Dollar to Mexican Peso Chart |
USDRUB | USD/RUB | --- | --- | --- | --- | --- | Dollar to Ruble Chart |
Currency pairs
Instrument | Name | Sell | Buy | Updated, CET | Chart |
---|---|---|---|---|---|
AUDCAD | AUD CAD | --- | --- | --- | View Chart |
AUDCHF | AUD CHF | --- | --- | --- | View Chart |
AUDJPY | AUD JPY | --- | --- | --- | View Chart |
AUDNZD | AUD NZD | --- | --- | --- | View Chart |
CADCHF | CAD CHF | --- | --- | --- | View Chart |
CADJPY | CAD JPY | --- | --- | --- | View Chart |
CHFJPY | CHF JPY | --- | --- | --- | View Chart |
EURAUD | EUR AUD | --- | --- | --- | View Chart |
EURCAD | EUR CAD | --- | --- | --- | View Chart |
EURCHF | EUR CHF | --- | --- | --- | View Chart |
EURCZK | EUR CZK | --- | --- | --- | View Chart |
EURHKD | EUR HKD | --- | --- | --- | View Chart |
EURJPY | EUR JPY | --- | --- | --- | View Chart |
EURMXN | EUR MXN | --- | --- | --- | View Chart |
EURNZD | EUR NZD | --- | --- | --- | View Chart |
EURPLN | EUR PLN | --- | --- | --- | View Chart |
EURRUB | EUR RUB | --- | --- | --- | View Chart |
EURSEK | EUR SEK | --- | --- | --- | View Chart |
EURTRY | EUR TRY | --- | --- | --- | View Chart |
EURZAR | EUR ZAR | --- | --- | --- | View Chart |
GBPAUD | GBP AUD | --- | --- | --- | View Chart |
GBPCAD | GBP CAD | --- | --- | --- | View Chart |
GBPCHF | GBP CHF | --- | --- | --- | View Chart |
GBPJPY | GBP JPY | --- | --- | --- | View Chart |
GBPNZD | GBP NZD | --- | --- | --- | View Chart |
GBPSEK | GBP SEK | --- | --- | --- | View Chart |
NZDCAD | NZD CAD | --- | --- | --- | View Chart |
NZDCHF | NZD CHF | --- | --- | --- | View Chart |
NZDJPY | NZD JPY | --- | --- | --- | View Chart |
NZDUSD | NZD USD | --- | --- | --- | View Chart |
USDCNH | USD CNH | --- | --- | --- | View Chart |
USDCZK | USD CZK | --- | --- | --- | View Chart |
USDDKK | USD DKK | --- | --- | --- | View Chart |
USDHKD | USD HKD | --- | --- | --- | View Chart |
USDNOK | USD NOK | --- | --- | --- | View Chart |
USDPLN | USD PLN | --- | --- | --- | View Chart |
USDSEK | USD SEK | --- | --- | --- | View Chart |
USDSGD | USD SGD | --- | --- | --- | View Chart |
USDTRY | USD TRY | --- | --- | --- | View Chart |
USDZAR | USD ZAR | --- | --- | --- | View Chart |
Search instrument, Name or Type
Sorry, no results were foundTrade Currency Pairs and discover the benefits of Forex trading with IFC Markets
650+ Trading Instruments - Currencies, stocks, commodities, metals, indices, ETFs and crypto futures
Your own synthetic instruments - using GeWorko method
Advanced Trading Platforms - NetTradex, Metatrader 4 /5
Instant order execution and narrow spreads
Profitable Partnership Program - up to $15 for a lot
24/7 qualified online support