- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade Hog Futures Futures HEZ4 CFD
Trade Hog Futures Futures HEZ4 CFD
Futures on Hog Futures HEZ4 (Jul 2024) with first trading day on 09.08.2024 and last trading day on 12.12.2024.
CFD on Hog Futures Futures #F-HEZ4 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 100 | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 | 200 |
Swap, USD per Lot (Long/Short) | -5.77 / -0.47 USD per 1 lot | -5.77 / -0.47 USD per 1 lot | -5.77 / -0.47 USD per 1 lot | -5.77 / -0.47 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 09.08.2024 12.12.2024 | 09.08.2024 12.12.2024 | 09.08.2024 12.12.2024 | 09.08.2024 12.12.2024 |
Status | Closed | Closed | Closed | Closed |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | 100 | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 | 200 |
Swap, USD per Lot (Long/Short) | -5.77 / -0.47 USD per 1 lot | -5.77 / -0.47 USD per 1 lot | -5.77 / -0.47 USD per 1 lot | -5.77 / -0.47 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds | 400 x 100 pounds |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 09.08.2024 12.12.2024 | 09.08.2024 12.12.2024 | 09.08.2024 12.12.2024 | 09.08.2024 12.12.2024 |
Status | Closed | Closed | Closed | Closed |
Hog Futures Futures #F-HEZ4 CFD Trading Hours
Hog Futures Futures HEZ4 trading hours are the time when investors can buy and sell Hog Futures Futures HEZ4. The Hog Futures Futures HEZ4 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Hog Futures Futures HEZ4 during different trading hours. Depending on where you live, you may be able to trade Hog Futures Futures HEZ4 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Hog Futures Futures HEZ4 trading hours begin and end.
Trade Hog Futures Futures HEZ4 CFD
Pork is an important product for many people's ration. Deals with deliverable futures on Lean Hog are made on the stock exchanges. This futures contract is a cash-settled futures contract the value of which is calculated by weighted average of the prices for Lean Hog of all major US producing regions. Cost and volume data for calculating this index (Lean Hogs Index) is collected by the US Department of Agriculture (USDA).
CFDs on Lean Hog futures #C-LHOG are traded in U.S. dollars per 100lbs (1 lot includes 400 100lbs equivalent pork carcasses).