- एनालिटिक्स
- मार्किट डेटा
- स्टॉक CFDs परिसस
लाइव स्टॉक कोट्स
लाइव स्टॉक उद्धरण हमारे उपयोगकर्ताओं को हमेशा और हर जगह दुनिया के शेयर बाजारों में होने वाले बदलावों से अवगत होने की अनुमति देते हैं। तालिका 350 से अधिक शेयरों के उद्धरणों पर विस्तृत जानकारी प्रदान करती है: स्टॉक नाम, उच्चतम / सबसे कम कीमत, लाइव मूल्य, दैनिक परिवर्तन, आदि,
लाइव प्रिंसेस - स्टॉक्स
उपकरण | नाम | ओपन प्राइस | टुडे ,मैक्स | टुडे, मिनट | लाइव प्राइस | चेंज, दैनिक | CHARTS |
---|---|---|---|---|---|---|---|
#L-BP | BP PLC | --- | --- | --- | --- | --- | |
#S-AA | Alcoa कॉर्प | --- | --- | --- | --- | --- | |
#S-AAPL | Apple | --- | --- | --- | --- | --- | |
#S-FB | --- | --- | --- | --- | --- | ||
#S-GE | General Electric | --- | --- | --- | --- | --- | |
#S-KO | Coca-Cola | --- | --- | --- | --- | --- | |
#S-MET | MetLife | --- | --- | --- | --- | --- | |
#S-MSFT | Microsoft | --- | --- | --- | --- | --- | |
#S-PFE | Pfizer | --- | --- | --- | --- | --- | |
#S-TSLA | Tesla | --- | --- | --- | --- | --- |
स्टॉक्स
उपकरण | नाम | बेचना | खरीदें | अपडेटेड, CET | CHARTS |
---|---|---|---|---|---|
#A-ABC | एडिलेड ब्राइटन LTD | --- | --- | --- | |
#A-AHY | Asaleo Care Ltd | --- | --- | --- | |
#A-ALL | कुलीन अवकाश लिमिटेड | --- | --- | --- | |
#A-AMP | AMP लिमिटेड | --- | --- | --- | |
#A-ANZ | ऑस्ट्रेलिया और न्यूजीलैंड बैंकिंग समूह लिमिटेड | --- | --- | --- | |
#A-APA | APA Group | --- | --- | --- | |
#A-AST | Ausnet सर्विसेज लिमिटेड | --- | --- | --- | |
#A-AZJ | Aurizon होल्डिंग्स लिमिटेड | --- | --- | --- | |
#A-BHP | BHP Billiton लिमिटेड | --- | --- | --- | |
#A-BLD | बोराल लिमिटेड | --- | --- | --- | |
#A-BSL | BlueScope स्टील लिमिटेड | --- | --- | --- | |
#A-BXB | Brambles लिमिटेड | --- | --- | --- | |
#A-CBA | राष्ट्रमंडल ऑस्ट्रेलिया के बैंक | --- | --- | --- | |
#A-CCL | Coca-Cola Amatil Ltd | --- | --- | --- | |
#A-CGF | Challenger Ltd | --- | --- | --- | |
#A-CSR | CSR लिमिटेड | --- | --- | --- | |
#A-CWN | Crown Resorts Ltd | --- | --- | --- | |
#A-DOW | Downer EDI Ltd | --- | --- | --- | |
#A-DXS | DEXUS Property Group | --- | --- | --- | |
#A-FBU | फ्लेचर निर्माण Ltd | --- | --- | --- | |
#A-FMG | Fortescue धातु समूह लिमिटेड | --- | --- | --- | |
#A-GMG | Goodman समूह Pty लिमिटेड | --- | --- | --- | |
#A-GPT | GPT समूह | --- | --- | --- | |
#A-HLS | Healius Ltd | --- | --- | --- | |
#A-HVN | हार्वे नॉर्मन होल्डिंग्स लिमिटेड | --- | --- | --- | |
#A-IAG | बीमा ऑस्ट्रेलिया समूह लिमिटेड | --- | --- | --- | |
#A-IGO | स्वतंत्रता समूह NL | --- | --- | --- | |
#A-ILU | Iluka Resources Ltd | --- | --- | --- | |
#A-IPL | Incitec पिवट लिमिटेड | --- | --- | --- | |
#A-LLC | लीज समूह उधार | --- | --- | --- | |
#A-MPL | Medibank प्राइवेट लिमिटेड< | --- | --- | --- | |
#A-MQG | Macquarie Group Ltd | --- | --- | --- | |
#A-MTS | Metcash लिमिटेड | --- | --- | --- | |
#A-NAB | नेशनल ऑस्ट्रेलिया बैंक लिमिटेड | --- | --- | --- | |
#A-NEC | नौ मनोरंजन सह होल्डिंग्स लिमिटेड | --- | --- | --- | |
#A-NST | उत्तरी स्टार संसाधन लिमिटेड | --- | --- | --- | |
#A-ORA | Orora Ltd | --- | --- | --- | |
#A-ORG | मूल ऊर्जा लिमिटेड | --- | --- | --- | |
#A-ORI | Orica Ltd | --- | --- | --- | |
#A-OSH | तेल खोज लिमिटेड | --- | --- | --- | |
#A-QAN | Qantas एयरवेज लिमिटेड | --- | --- | --- | |
#A-QBE | QBE इंश्योरेंस ग्रुप लिमिटेड | --- | --- | --- | |
#A-QUB | Qube Holdings Ltd | --- | --- | --- | |
#A-RIO | Rio Tinto लिमिटेड | --- | --- | --- | |
#A-RMD | ResMed इंक | --- | --- | --- | |
#A-RRL | Regis संसाधन लिमिटेड | --- | --- | --- | |
#A-SCP | Shopping Centres Australasia Property Group Re Ltd | --- | --- | --- | |
#A-SFR | Sandfire Resources NL | --- | --- | --- | |
#A-SGP | Stockland कॉर्पोरेशन लिमिटेड | --- | --- | --- | |
#A-SKI | पार्क अवसंरचना समूह | --- | --- | --- | |
#A-STO | सैंटोस लिमिटेड | --- | --- | --- | |
#A-SUN | Suncorp समूह लिमिटेड | --- | --- | --- | |
#A-SVW | Seven Group Holdings Ltd | --- | --- | --- | |
#A-SYD | सिडनी हवाई अड्डे होल्डिंग्स लिमिटेड | --- | --- | --- | |
#A-TAH | Tabcorp Holdings Ltd | --- | --- | --- | |
#A-TCL | Transurban समूह | --- | --- | --- | |
#A-TLS | Telstra कॉर्पोरेशन लिमिटेड | --- | --- | --- | |
#A-TWE | खजाना शराब एस्टेट लिमिटेड | --- | --- | --- | |
#A-WBC | Westpac बैंकिंग कॉर्प | --- | --- | --- | |
#A-WES | Wesfarmers लिमिटेड | --- | --- | --- | |
#A-WOW | Woolworths लिमिटेड | --- | --- | --- | |
#A-WPL | Woodside पेट्रोलियम लिमिटेड | --- | --- | --- | |
#CA-ABX | Barrick Gold Corp | --- | --- | --- | |
#CA-AEM | Agnico Eagle Mines Ltd | --- | --- | --- | |
#CA-ATDb | ATDb | --- | --- | --- | |
#CA-BAMa | BAMa | --- | --- | --- | |
#CA-BCE | BCE | --- | --- | --- | |
#CA-BHC | BHC | --- | --- | --- | |
#CA-BMO | BMO | --- | --- | --- | |
#CA-BNS | BNS | --- | --- | --- | |
#CA-CCO | CCO | --- | --- | --- | |
#CA-CG | CG | --- | --- | --- | |
#CA-CM | CM | --- | --- | --- | |
#CA-CNQ | CNQ | --- | --- | --- | |
#CA-CNR | CNR | --- | --- | --- | |
#CA-CP | CP | --- | --- | --- | |
#CA-CSU | CSU | --- | --- | --- | |
#CA-CTCa | CTCa | --- | --- | --- | |
#CA-CVE | CVE | --- | --- | --- | |
#CA-DOL | DOL | --- | --- | --- | |
#CA-EMA | EMA | --- | --- | --- | |
#CA-ENB | ENB | --- | --- | --- | |
#CA-FNV | FNV | --- | --- | --- | |
#CA-FTS | FTS | --- | --- | --- | |
#CA-GIBa | GIBa | --- | --- | --- | |
#CA-HSE | HSE | --- | --- | --- | |
#CA-IMO | IMO | --- | --- | --- | |
#CA-L | L | --- | --- | --- | |
#CA-MFC | MFC | --- | --- | --- | |
#CA-MG | MG | --- | --- | --- | |
#CA-MRU | MRU | --- | --- | --- | |
#CA-NA | NA | --- | --- | --- | |
#CA-NTR | NTR | --- | --- | --- | |
#CA-OTEX | OTEX | --- | --- | --- | |
#CA-POW | POW | --- | --- | --- | |
#CA-PPL | PPL | --- | --- | --- | |
#CA-QSR | QSR | --- | --- | --- | |
#CA-RCIb | RCIb | --- | --- | --- | |
#CA-RY | RY | --- | --- | --- | |
#CA-SAP | SAP | --- | --- | --- | |
#CA-SJRb | SJRb | --- | --- | --- | |
#CA-SLF | SLF | --- | --- | --- | |
#CA-SU | SU | --- | --- | --- | |
#CA-T | T | --- | --- | --- | |
#CA-TD | TD | --- | --- | --- | |
#CA-TECKb | TECKb | --- | --- | --- | |
#CA-TRI | TRI | --- | --- | --- | |
#CA-TRP | TRP | --- | --- | --- | |
#CA-WN | WN | --- | --- | --- | |
#CA-WPM | WPM | --- | --- | --- | |
#D-ADS | Adidas AG | --- | --- | --- | |
#D-ALV | Allianz SE | --- | --- | --- | |
#D-BAS | Basf SE | --- | --- | --- | |
#D-BAY | Bayer AG | --- | --- | --- | |
#D-BEI | Beiersdorf AG | --- | --- | --- | |
#D-BMW | Bayerische Motoren Werke AG | --- | --- | --- | |
#D-CBK | COMMERZBANK AG | --- | --- | --- | |
#D-CON | Continental AG | --- | --- | --- | |
#D-DAI | Daimler AG | --- | --- | --- | |
#D-DB1 | Deutsche Boerse AG | --- | --- | --- | |
#D-DBK | Deutsche Bank AG | --- | --- | --- | |
#D-DPW | Deutsche Post AG | --- | --- | --- | |
#D-DTE | Deutsche Telekom AG | --- | --- | --- | |
#D-EOA | E.ON SE | --- | --- | --- | |
#D-FME | Fresenius Medical Care AG & Co KGaA | --- | --- | --- | |
#D-FRE | Fresenius SE & Co KGaA | --- | --- | --- | |
#D-HEI | Heidelbergcement AG | --- | --- | --- | |
#D-HEN | Henkel AG & Co KGaA | --- | --- | --- | |
#D-IFX | Infineon Technologies AG | --- | --- | --- | |
#D-LHA | Deutsche Lufthansa AG | --- | --- | --- | |
#D-LXS | Lanxess AG | --- | --- | --- | |
#D-MRK | Merck KGaA | --- | --- | --- | |
#D-MUV | Munich Re Group | --- | --- | --- | |
#D-RWE | RWE AG | --- | --- | --- | |
#D-SAP | SAP AG | --- | --- | --- | |
#D-SDF | K&S AG | --- | --- | --- | |
#D-SIE | Siemens AG | --- | --- | --- | |
#D-TKA | ThyssenKrupp AG | --- | --- | --- | |
#D-VOW | Volkswagen AG | --- | --- | --- | |
#H-0001 | CHEUNG KONG | --- | --- | --- | |
#H-0002 | CLP होल्डिंग्स | --- | --- | --- | |
#H-0003 | HK & चीन गैस | --- | --- | --- | |
#H-0004 | WHARF HOLDINGS | --- | --- | --- | |
#H-0005 | HSBC | --- | --- | --- | |
#H-0006 | विद्युत आस्तियों | --- | --- | --- | |
#H-0011 | HANG SENG BANK | --- | --- | --- | |
#H-0012 | HENDERSON LAND | --- | --- | --- | |
#H-0016 | SHK PPT | --- | --- | --- | |
#H-0017 | NEW WORLD DEV | --- | --- | --- | |
#H-0019 | SWIRE PACIFIC | --- | --- | --- | |
#H-0023 | BANK OF E ASIA | --- | --- | --- | |
#H-0027 | GALAXY ENT | --- | --- | --- | |
#H-0066 | MTR CORPORATION | --- | --- | --- | |
#H-0083 | SINO LAND | --- | --- | --- | |
#H-0101 | HANG LUNG PPT | --- | --- | --- | |
#H-0135 | KUNLUN ENERGY | --- | --- | --- | |
#H-0144 | CHINA MER HOLD | --- | --- | --- | |
#H-0151 | WANT WANT CHIN | --- | --- | --- | |
#H-0267 | CITIC PACIFIC | --- | --- | --- | |
#H-0288 | WH Group Ltd | --- | --- | --- | |
#H-0291 | चीन संसाधन | --- | --- | --- | |
#H-0293 | CATHAY PAC AIR | --- | --- | --- | |
#H-0322 | TINGYI | --- | --- | --- | |
#H-0386 | SINOPEC Corp | --- | --- | --- | |
#H-0388 | HKEX | --- | --- | --- | |
#H-0656 | Fosun International Ltd | --- | --- | --- | |
#H-0688 | CHINA OVERSEAS | --- | --- | --- | |
#H-0700 | TENCENT | --- | --- | --- | |
#H-0728 | China Telecom Corp Ltd | --- | --- | --- | |
#H-0762 | CHINA UNICOM | --- | --- | --- | |
#H-0823 | Link Real Estate Investment Trust | --- | --- | --- | |
#H-0836 | CHINA RES POWER | --- | --- | --- | |
#H-0857 | PETROCHINA | --- | --- | --- | |
#H-0883 | CNOOC | --- | --- | --- | |
#H-0939 | CCB | --- | --- | --- | |
#H-0941 | CHINA MOBILE | --- | --- | --- | |
#H-0992 | LENOVO GROUP | --- | --- | --- | |
#H-0998 | China Citic Bank Corp Ltd | --- | --- | --- | |
#H-1044 | HENGAN | --- | --- | --- | |
#H-1088 | CHINA SHENHUA | --- | --- | --- | |
#H-1109 | CHINA RES LAND | --- | --- | --- | |
#H-1113 | CK Asset Holdings Ltd | --- | --- | --- | |
#H-1128 | Wynn Macau Ltd | --- | --- | --- | |
#H-1199 | COSCO PACIFIC | --- | --- | --- | |
#H-1288 | Agricultural Bank of China Ltd | --- | --- | --- | |
#H-1299 | AIA | --- | --- | --- | |
#H-1398 | ICBC | --- | --- | --- | |
#H-1800 | China Communications Construction Co Ltd | --- | --- | --- | |
#H-1810 | Xiaomi Corp. | --- | --- | --- | |
#H-1928 | SANDS CHINA LT | --- | --- | --- | |
#H-1988 | China Minsheng Banking Corp Ltd | --- | --- | --- | |
#H-2318 | PING AN | --- | --- | --- | |
#H-2319 | MENGNIU DAIRY | --- | --- | --- | |
#H-2328 | PICC Property and Casualty Company Ltd | --- | --- | --- | |
#H-2388 | BOC HONG KONG | --- | --- | --- | |
#H-2601 | China Pacific Insurance Group Co. Ltd | --- | --- | --- | |
#H-2628 | CHINA LIFE | --- | --- | --- | |
#H-3328 | BANKCOMM | --- | --- | --- | |
#H-3333 | China Evergrande Group | --- | --- | --- | |
#H-3968 | China Merchants Bank Co Ltd | --- | --- | --- | |
#H-3988 | BANK OF CHINA | --- | --- | --- | |
#L-AAL | Anglo American PLC | --- | --- | --- | |
#L-ANTO | Antofagasta PLC | --- | --- | --- | |
#L-AV | Aviva PLC | --- | --- | --- | |
#L-AZN | AstraZeneca PLC | --- | --- | --- | |
#L-BARC | Barclays PLC | --- | --- | --- | |
#L-BATS | ब्रिटिश अमेरिकन तम्बाकू PLC | --- | --- | --- | |
#L-BLT | BHP Group PLC | --- | --- | --- | |
#L-BT | BT Group PLC | --- | --- | --- | |
#L-CNA | Centrica PLC | --- | --- | --- | |
#L-DGE | Diageo PLC | --- | --- | --- | |
#L-GLEN | Glencore Xstrata PLC | --- | --- | --- | |
#L-GSK | GlaxoSmithKline PLC | --- | --- | --- | |
#L-HSBA | --- | --- | --- | ||
#L-IHG | InterContinental Hotels Group PLC | --- | --- | --- | |
#L-IMT | Imperial Brands PLC | --- | --- | --- | |
#L-LGEN | Legal & General Group PLC | --- | --- | --- | |
#L-LLOY | लॉयड्स बैंकिंग समूह PLC | --- | --- | --- | |
#L-MRW | WM Morrison Supermarkets PLC | --- | --- | --- | |
#L-NG | National Grid PLC | --- | --- | --- | |
#L-PRU | Prudential PLC | --- | --- | --- | |
#L-RB | Reckitt Benckiser समूह PLC | --- | --- | --- | |
#L-RBS | रॉयल बैंक ऑफ स्कॉटलैंड समूह PLC | --- | --- | --- | |
#L-RDSA | रॉयल डच शैल PLC A | --- | --- | --- | |
#L-RDSB | रॉयल डच शैल PLC B | --- | --- | --- | |
#L-RIO | Rio Tinto PLC | --- | --- | --- | |
#L-RR | रोल्स-रॉयस होल्डिंग्स PLC | --- | --- | --- | |
#L-RSA | RSA Insurance Group PLC | --- | --- | --- | |
#L-SSE | SSE PLC | --- | --- | --- | |
#L-STAN | स्टैंडर्ड चार्टर्ड PLC | --- | --- | --- | |
#L-TLW | Tullow Oil PLC | --- | --- | --- | |
#L-TSCO | Tesco PLC | --- | --- | --- | |
#L-ULVR | Unilever PLC | --- | --- | --- | |
#L-VOD | Vodafone Group PLC | --- | --- | --- | |
#L-WPP | WPP PLC | --- | --- | --- | |
#S-AAL | अमेरिकन एयरलाइंस ग्रुप इंक | --- | --- | --- | |
#S-ABBV | AbbVie Inc. | --- | --- | --- | |
#S-ABT | Abbott Laboratories | --- | --- | --- | |
#S-ADBE | Adobe | --- | --- | --- | |
#S-AEP | American Electric Power | --- | --- | --- | |
#S-AES | AES | --- | --- | --- | |
#S-AIG | American International Group | --- | --- | --- | |
#S-ALXN | Alexion Pharmaceuticals Inc. | --- | --- | --- | |
#S-AMD | Advanced Micro Devices Inc | --- | --- | --- | |
#S-AMGN | Amgen Inc | --- | --- | --- | |
#S-AMZN | Amazon | --- | --- | --- | |
#S-AXP | American Express | --- | --- | --- | |
#S-BA | Boeing | --- | --- | --- | |
#S-BABA | अलीबाबा | --- | --- | --- | |
#S-BAC | Bank of America | --- | --- | --- | |
#S-BIDU | Baidu Inc. | --- | --- | --- | |
#S-BIIB | Biogen Inc | --- | --- | --- | |
#S-BK | The Bank of New York Mellon | --- | --- | --- | |
#S-BMY | Bristol-Myers Squibb Co | --- | --- | --- | |
#S-BP | BP | --- | --- | --- | |
#S-C | Citigroup | --- | --- | --- | |
#S-CAT | Caterpillar | --- | --- | --- | |
#S-CL | Colgate-Palmolive Co | --- | --- | --- | |
#S-CMCSA | Comcast Corp. | --- | --- | --- | |
#S-COF | Capital One Financial Corp | --- | --- | --- | |
#S-COP | ConocoPhillips | --- | --- | --- | |
#S-COST | Costco होलसेल कॉरपोरेशन | --- | --- | --- | |
#S-CRM | Salesforce.com Inc | --- | --- | --- | |
#S-CSCO | Cisco | --- | --- | --- | |
#S-CVS | CVS Health Corp. | --- | --- | --- | |
#S-CVX | Chevron | --- | --- | --- | |
#S-CX | Cemex | --- | --- | --- | |
#S-DAL | Delta Air Lines | --- | --- | --- | |
#S-DD | DuPont de Nemours Inc. | --- | --- | --- | |
#S-DE | Deere & Co. | --- | --- | --- | |
#S-DIS | Walt Disney | --- | --- | --- | |
#S-DUK | Duke Energy Corp. | --- | --- | --- | |
#S-EA | Electronic Arts Inc. | --- | --- | --- | |
#S-EBAY | eBay | --- | --- | --- | |
#S-EOG | EOG Resources Inc | --- | --- | --- | |
#S-F | Ford Motor | --- | --- | --- | |
#S-FCX | Freeport-McMoRan Inc | --- | --- | --- | |
#S-FDX | FedEx Corp. | --- | --- | --- | |
#S-FOXA | Fox Corp | --- | --- | --- | |
#S-GILD | Gilead Sciences Inc. | --- | --- | --- | |
#S-GIS | General Mills Inc | --- | --- | --- | |
#S-GM | General Motors | --- | --- | --- | |
#S-GOOG | Alphabet Inc. | --- | --- | --- | |
#S-GPS | The Gap Inc. | --- | --- | --- | |
#S-GS | Goldman Sachs | --- | --- | --- | |
#S-GT | Goodyear Tire & Rubber Co | --- | --- | --- | |
#S-HAL | Halliburton Co | --- | --- | --- | |
#S-HCA | HCA Healthcare Inc | --- | --- | --- | |
#S-HD | Home Depot, Inc. | --- | --- | --- | |
#S-HMC | Honda Motor Co Ltd | --- | --- | --- | |
#S-HOG | Harley Davidson | --- | --- | --- | |
#S-HON | Honeywell International | --- | --- | --- | |
#S-HPQ | Hewlett-Packard | --- | --- | --- | |
#S-IBM | International Business Machines | --- | --- | --- | |
#S-INTC | Intel | --- | --- | --- | |
#S-JNJ | Johnson & Johnson | --- | --- | --- | |
#S-JPM | JP Morgan | --- | --- | --- | |
#S-KEY | KeyCorp | --- | --- | --- | |
#S-KHC | Kraft Heinz कंपनी | --- | --- | --- | |
#S-KMI | Kinder Morgan Inc | --- | --- | --- | |
#S-LLY | Eli Lilly | --- | --- | --- | |
#S-LOW | Lowe's Companies Inc | --- | --- | --- | |
#S-LYB | LyondellBasell Industries NV | --- | --- | --- | |
#S-MA | MasterCard | --- | --- | --- | |
#S-MAR | Marriott International | --- | --- | --- | |
#S-MBI | MBIA | --- | --- | --- | |
#S-MCD | McDonalds | --- | --- | --- | |
#S-MDLZ | Mondelez International Inc | --- | --- | --- | |
#S-MMM | 3M | --- | --- | --- | |
#S-MO | Altria | --- | --- | --- | |
#S-MRK | Merck Co | --- | --- | --- | |
#S-MRO | Marathon Oil Corp | --- | --- | --- | |
#S-MS | मॉर्गन स्टैनले | --- | --- | --- | |
#S-MU | Micron Technology Inc | --- | --- | --- | |
#S-NFLX | Netflix Inc. | --- | --- | --- | |
#S-NKE | Nike | --- | --- | --- | |
#S-NOK | Nokia Corporation | --- | --- | --- | |
#S-NTAP | NetApp Inc. | --- | --- | --- | |
#S-NVDA | Nvidia Corp | --- | --- | --- | |
#S-OKE | ONEOK Inc | --- | --- | --- | |
#S-ORCL | Oracle Corp | --- | --- | --- | |
#S-OXY | Occidental पेट्रोलियम | --- | --- | --- | |
#S-PBR | Petroleo Brasileiro | --- | --- | --- | |
#S-PEP | PepsiCo | --- | --- | --- | |
#S-PG | Procter & Gamble | --- | --- | --- | |
#S-PM | Philip Morris International | --- | --- | --- | |
#S-PXD | Pioneer Natural Resources Co. | --- | --- | --- | |
#S-PYPL | PayPal Holdings Inc. | --- | --- | --- | |
#S-QCOM | Qualcomm Inc. | --- | --- | --- | |
#S-RACE | फेरारी N.V | --- | --- | --- | |
#S-REGN | Regeneron Pharmaceuticals Inc. | --- | --- | --- | |
#S-RF | Regions Financial | --- | --- | --- | |
#S-SBUX | स्टारबक्स कारपोरेशन | --- | --- | --- | |
#S-SLB | Schlumberger | --- | --- | --- | |
#S-SNAP | Snap Inc | --- | --- | --- | |
#S-SPG | Simon Property Group Inc | --- | --- | --- | |
#S-STX | Seagate Technology PLC | --- | --- | --- | |
#S-T | AT&T | --- | --- | --- | |
#S-TGT | Target Corp | --- | --- | --- | |
#S-TM | Toyota Motor | --- | --- | --- | |
#S-TOT | Total | --- | --- | --- | |
#S-TROX | Tronox Holdings plc | --- | --- | --- | |
#S-TRV | The Travelers Companies Inc (TRV) | --- | --- | --- | |
#S-TXN | Texas Instruments Inc | --- | --- | --- | |
#S-UNH | United Health | --- | --- | --- | |
#S-UNP | Union Pacific Corp | --- | --- | --- | |
#S-USB | U.S. Bancorp | --- | --- | --- | |
#S-V | Visa | --- | --- | --- | |
#S-VLO | Valero Energy Corp | --- | --- | --- | |
#S-VZ | Verizon | --- | --- | --- | |
#S-WBA | Walgreens Boots Alliance Inc | --- | --- | --- | |
#S-WDC | Western Digital Corp | --- | --- | --- | |
#S-WFC | Wells Fargo | --- | --- | --- | |
#S-WMT | Wal-Mart Stores | --- | --- | --- | |
#S-WU | वेस्टर्न यूनियन | --- | --- | --- | |
#S-XOM | Exxon Mobile | --- | --- | --- | |
#S-XRX | Xerox | --- | --- | --- | |
#T-1605 | Inpex कॉर्पोरेशन | --- | --- | --- | |
#T-1801 | TAISEI कॉर्प | --- | --- | --- | |
#T-1928 | Sekisui House Ltd. | --- | --- | --- | |
#T-2503 | Kirin Holdings Company | --- | --- | --- | |
#T-2768 | Sojitz कॉर्प | --- | --- | --- | |
#T-2802 | Ajinomoto Co. Inc. | --- | --- | --- | |
#T-3401 | Teijin Limited | --- | --- | --- | |
#T-3402 | TORAY इंडस्ट्रीज, Inc | --- | --- | --- | |
#T-3407 | Asahi Kasei Cop. | --- | --- | --- | |
#T-3436 | Sumco Corp. | --- | --- | --- | |
#T-4005 | सुमितोमो केमिकल कंपनी लिमिटेड | --- | --- | --- | |
#T-4042 | Tosoh Corp. | --- | --- | --- | |
#T-4183 | Misui रसायन Inc. | --- | --- | --- | |
#T-4188 | Mitsubishi Chemical Holdings Corp. | --- | --- | --- | |
#T-4503 | Astellas Pharma Inc. | --- | --- | --- | |
#T-4689 | याहू जापान कॉर्प | --- | --- | --- | |
#T-4755 | Rakuten Inc. | --- | --- | --- | |
#T-5020 | JX होल्डिंग्स, Inc | --- | --- | --- | |
#T-5108 | Bridgestone Corp. | --- | --- | --- | |
#T-5233 | TAIHEIYO सीमेंट कार्पोरेशन | --- | --- | --- | |
#T-5401 | Nippon Steel & Sumitomo Metal Corp. | --- | --- | --- | |
#T-5406 | Kobe Steel, Ltd. | --- | --- | --- | |
#T-5411 | JFE Holdings Inc. | --- | --- | --- | |
#T-5706 | मित्सुई खनन और प्रगलन कंपनी लिमिटेड | --- | --- | --- | |
#T-5711 | मित्सुबिशी सामग्री कॉर्प | --- | --- | --- | |
#T-5802 | Sumitomo Electric Industries Ltd. | --- | --- | --- | |
#T-6178 | Japan Post Holdings Co. Ltd. | --- | --- | --- | |
#T-6301 | Komatsu Ltd. | --- | --- | --- | |
#T-6326 | Kubota Corp. | --- | --- | --- | |
#T-6460 | --- | --- | --- | ||
#T-6471 | NSK Ltd. | --- | --- | --- | |
#T-6479 | MinebeaMitsumi Inc. | --- | --- | --- | |
#T-6501 | Hitachi, लिमिटेड | --- | --- | --- | |
#T-6503 | मित्सुबिशी इलेक्ट्रिक कार्पोरेशन | --- | --- | --- | |
#T-6701 | NEC Corp. | --- | --- | --- | |
#T-6702 | FUJITSU लिमिटेड | --- | --- | --- | |
#T-6724 | Seiko Epson Corp. | --- | --- | --- | |
#T-6752 | Panasonic कॉर्प | --- | --- | --- | |
#T-6753 | तीव्र निगम | --- | --- | --- | |
#T-6758 | सोनी | --- | --- | --- | |
#T-6770 | Alps Electric Co. Ltd. | --- | --- | --- | |
#T-6857 | Advantest Corp. | --- | --- | --- | |
#T-6902 | Denso Corp. | --- | --- | --- | |
#T-7011 | मित्सुबिशी भारी उद्योग, लिमिटेड | --- | --- | --- | |
#T-7012 | Kawasaki भारी उद्योग, लिमिटेड | --- | --- | --- | |
#T-7013 | IHI कॉर्प | --- | --- | --- | |
#T-7201 | निस्सान मोटर कं, लिमिटेड | --- | --- | --- | |
#T-7202 | Isuzu Motors Limited | --- | --- | --- | |
#T-7203 | टोयोटा मोटर कॉर्प | --- | --- | --- | |
#T-7211 | Mitsubishi Motors Corp. | --- | --- | --- | |
#T-7261 | मज़्दा मोटर कॉर्प | --- | --- | --- | |
#T-7267 | Honda Motor Co. Ltd. | --- | --- | --- | |
#T-7270 | Subaru Corp. | --- | --- | --- | |
#T-7272 | Yamaha Motor Co. Ltd. | --- | --- | --- | |
#T-7731 | Nikon Corp. | --- | --- | --- | |
#T-7735 | स्क्रीन होल्डिंग्स कं, लिमिटेड< | --- | --- | --- | |
#T-7751 | Canon Inc. | --- | --- | --- | |
#T-8001 | ITOCHU कॉर्प | --- | --- | --- | |
#T-8002 | MARUBENI | --- | --- | --- | |
#T-8031 | मित्सुई & CO., लिमिटेड | --- | --- | --- | |
#T-8053 | Sumitomo Corp | --- | --- | --- | |
#T-8058 | Mitsubishi Corp. | --- | --- | --- | |
#T-8267 | Aeon Co. Ltd. | --- | --- | --- | |
#T-8304 | Aozora बैंक, लिमिटेड | --- | --- | --- | |
#T-8306 | Mitsubishi UFJ Financial Group, Inc. | --- | --- | --- | |
#T-8308 | Resona होल्डिंग्स, Inc | --- | --- | --- | |
#T-8309 | Sumitomo Mitsui Trust Holdings, Inc. | --- | --- | --- | |
#T-8411 | Mizuho Financial Group, Inc. | --- | --- | --- | |
#T-8601 | Daiwa प्रतिभूति समूह इंक | --- | --- | --- | |
#T-8604 | Nomura Holdings, Inc. | --- | --- | --- | |
#T-8750 | दाई-इची जीवन, बीमा कंपनी लिमिटेड | --- | --- | --- | |
#T-8795 | T&D Holdings Inc. | --- | --- | --- | |
#T-8801 | Mitsui Fudosan Co. Ltd. | --- | --- | --- | |
#T-8802 | Mitsubishi Estate Co. Ltd. | --- | --- | --- | |
#T-9020 | --- | --- | --- | ||
#T-9101 | Nippon Yusen Kabushiki Kaisha | --- | --- | --- | |
#T-9104 | Mitsui O.S.K.Lines, Ltd. | --- | --- | --- | |
#T-9107 | Kawasaki Kisen Kaisha, लिमिटेड | --- | --- | --- | |
#T-9202 | ANA होल्डिंग्स इंक | --- | --- | --- | |
#T-9432 | Nippon Telegraph and Telephone Corp. | --- | --- | --- | |
#T-9433 | KDDI Corp. | --- | --- | --- | |
#T-9437 | NTT Docomo Inc. | --- | --- | --- | |
#T-9501 | Tokyo Electric Power Company, Inc. | --- | --- | --- | |
#T-9531 | Tokyo Gas Co. Ltd. | --- | --- | --- | |
#T-9613 | NTT Data Corporation | --- | --- | --- | |
#T-9983 | --- | --- | --- | ||
#T-9984 | SoftBank कॉर्प | --- | --- | --- |
सर्च इंस्ट्रूमेंट, नाम या प्रकार
क्षमा करें, कोई परिणाम नहीं पाए गएट्रेड शेयर CFDs और IFC मार्केट्स के साथ CFD ट्रेडिंग के लाभों की खोज
- MetaTrader4 & MetaTrader5 -1:20 लिवरेज (मार्जिन 5%)
- NetTradeX पर स्टॉक CFDs के लिए लिवरेज ट्रेडिंग अकाउंट लीवरेज (अधिकतम 1:20) के बराबर है
