- कंपनी
- कंपनी न्यूज़
Changes in the trading schedule November 28-29, 2024
Dear Clients,Due to holidays in US (Thanksgiving Day) on November 28th and 29th, 2024, the trading schedule will be changed for the following instruments (CET): |
Instrument | 28.11.2024 | 29.11.2024 |
---|---|---|
CFDs on DJI, ND100, SP500, RUT2000, USVIX, OIL, XAUOIL, XAUSnP | Closed | Closes at 19:00 |
XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | Closes at 19:00 | Closes at 19:00 |
CFD: #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-HG, #F-NG, #F-HO | Closed | Closes at 19:00 |
CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR | Closed | 15:30 – 19:00 |
CFD: #C-COTTON, #F-CT | Closed | 15:30 – 18:55 |
CFD: #C-SUGAR, #C-ROBUSTA, #C-COFFEE, #C-COCOA, #F-SB, #F-RC, #F-KC, #F-CC | Closed | Closes at 19:00 |
CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | Closed | 15:30 – 19:00 |
CFDs on stocks #S-…, CFD on #ETF-… | Closed | Closes at 19:00 |
For other instruments, trading may be suspended and spreads may widen. |
पुराने समाचार
- 5नवम्बरTemporary Increase in Spreads
due to the US elections on November 5 and 6, 2024, spreads may be temporarily increased on the following instruments: XAUUSD, XAGUSD, SP500, ND100, DJI.
- 28अक्तूबरChanges in the trading schedule on November 4, 2024
In connection with holidays in Japan on November 4, 2024, the trading schedule will be changed for the following instruments (CET):
- 28अक्तूबरDaylight Saving Time in the USA
Due to the transition to winter time in the USA, the trading schedule for the following instruments (CET) will change from November 3, 2024: